High School Pitch Count Rules by State (2026)
- Last checked Nov 1, 2026
- By Julien Levadoux
Every state association sets its own high school pitch count rule, so the daily limit and the rest it requires differ from state to state. The table lists each state's association, its limit, its rest, and the document we read; click a state for its full tables and a calculator set to it.
38 of 50 states confirmed against the association's own document, last checked Nov 1, 2026.
| State | Association | Most pitches a day | Most rest | Edition checked |
|---|---|---|---|---|
| Alabama | AHSAA | Being checked | ||
| Alaska | ASAA | 120 | 4 days | ASAA Handbook 2026-27 |
| Arizona | AIA | 105 | 4 days | AIA pitch count protocol, 2026 |
| Arkansas | AAA | Being checked | ||
| California | CIF | 110 | 3 days | CIF Bylaw 1501, 2025-26 and 2026-27 |
| Colorado | CHSAA | Being checked | ||
| Connecticut | CIAC | Being checked | ||
| Delaware | DIAA | 105 | 3 days | DIAA baseball pitch limits (Board-adopted; posted June 2021) |
| Florida | FHSAA | 105 | 4 days | FHSAA Baseball Sport Manual 2025-26 |
| Georgia | GHSA | 110 | 3 days | GHSA Pitch Count Policy, in effect since 2017 |
| Hawaii | HHSAA | 110 | 3 days | HHSAA pitch count rules, 2018 (the latest posted) |
| Idaho | IHSAA | 110 | 3 days | IHSAA baseball handbook for 2027 |
| Illinois | IHSA | 105 | 4 days | IHSA Handbook and pitch count guidelines (2021-22 edition) |
| Indiana | IHSAA | 120 | 4 days | IHSAA By-Law 51-4 (2023-24 By-Laws) |
| Iowa | IHSAA | 110 | 4 days | IHSAA Baseball Manual and 2026 Memo #5 |
| Kansas | KSHSAA | 105 | 4 days | KSHSAA pitch count rule, in effect since 2017 |
| Kentucky | KHSAA | 120 | 3 days | KHSAA Baseball Pitch Count Regulation |
| Louisiana | LHSAA | Being checked | ||
| Maine | MPA | 110 | 4 days | MPA 2026 Baseball Bulletin |
| Maryland | MPSSAA | 105 | 4 days | MPSSAA 2025-26 Spring Bulletin |
| Massachusetts | MIAA | Being checked | ||
| Michigan | MHSAA | 105 | 3 days | MHSAA pitch count rule (2023-25 documents) |
| Minnesota | MSHSL | 115 | 3 days | MSHSL pitch count policy |
| Mississippi | MHSAA | 120 | 4 days | MHSAA pitch count summary (Jan 31, 2017) |
| Missouri | MSHSAA | Being checked | ||
| Montana | MHSA | 110 | 4 days | MHSA 2025-26 Pitch Count Rules |
| Nebraska | NSAA | 110 | 4 days | NSAA pitch count sheet, March 2025 |
| Nevada | NIAA | Being checked | ||
| New Hampshire | NHIAA | 120 | 3 days | NHIAA Handbook 2024-25 |
| New Jersey | NJSIAA | 110 | 4 days | NJSIAA 2025-26 pitch count rule (revised Dec 5, 2025) |
| New Mexico | NMAA | 120 | 4 days | NMAA Bylaw 7.12.1.D |
| New York | NYSPHSAA | Being checked | ||
| North Carolina | NCHSAA | 105 | 4 days | NCHSAA Approved Pitch Counts |
| North Dakota | NDHSAA | 120 | 4 days | NDHSAA pitch count policy |
| Ohio | OHSAA | 125 | 3 days | OHSAA 2026-27 Baseball Regulations |
| Oklahoma | OSSAA | 120 | 4 days | OSSAA Baseball Manual 2026-27 |
| Oregon | OSAA | 110 | 4 days | OSAA Pitch Count Policy |
| Pennsylvania | PIAA | 100 | 4 days | PIAA Baseball Pitching Restriction 6-2-6 (revised July 17, 2019) |
| Rhode Island | RIIL | 110 | 4 days | RIIL baseball regulations (current page) |
| South Carolina | SCHSL | 110 | 5 days | SCHSL pitch count limits (updated April 19, 2023) |
| South Dakota | SDHSBA | 105 | 4 days | SDHSBA Pitch Limit Rule (the association runs spring high school baseball) |
| Tennessee | TSSAA | 120 | 4 days | TSSAA Pitch Count Policy (the 2022-23 policy, still required in 2025-26) |
| Texas | UIL | 110 | 4 days | UIL Baseball Manual 2025-26 |
| Utah | UHSAA | 110 | 3 days | UHSAA pitch count rule (revised Mar 27, 2025) |
| Vermont | VPA | 120 | 3 days | VPA 2026 Baseball Pitchers' Record form |
| Virginia | VHSL | Being checked | ||
| Washington | WIAA | 105 | 3 days | WIAA Handbook 2023-24 |
| West Virginia | WVSSAC | Being checked | ||
| Wisconsin | WIAA | 100 | 4 days | WIAA Spring 2026 Season Regulations |
| Wyoming | WHSAA | No association-run high school baseball | ||
Why states differ
Since the 2017 season, NFHS rules have required each state association to have a pitching restriction policy based on pitch counts, but it leaves the numbers to the states. That’s why one state allows 125 pitches a day and the next allows 100. Some states have one table for every level. Others split varsity from sub-varsity, go by the pitcher’s grade or age, or change the limits partway through the season.
How we check
Each state is checked against the association’s own handbook, manual or policy page, never against old news stories or other sites’ tables, which are often years out of date. The table shows which document we read. A state marked being checked is one we couldn’t yet confirm from the association itself. Ask your athletic director or the association before the season starts.
What’s the same almost everywhere
- Calendar days. Rest is counted in calendar days after the day of pitching.
- Finishing the batter. Most states let a pitcher who hits the limit mid-at-bat finish that batter.
- The day’s total. Pitches in both games of a doubleheader count toward the same day.
- Forfeits. Breaking the rule usually means a forfeit, a fine or a coach’s suspension.
For a single pitcher on a single day, use the pitch count calculator.